What Are 15-5 PH Fasteners?
Global Steel is a well-known supplier, importer, stockist, exporter, and manufacturer of 45 Degree Elbow Buttweld Fittings with high-performance solutions for a variety of industries. 45-degree elbows play a significant role in pipe fitting, offering a smooth direction change with an unobstructed flow of chemicals, gases, and liquids and other materials. Precision-engineered, our 45-degree elbows have a high demand in petrochemicals, oil & gas, power plants, pharmaceuticals, and water treatment plants industries.
45 Degree Elbow Buttweld Fitting, 45 Degree Elbow Buttweld Fitting Manufacturers, 45 Degree Elbow Buttweld Fitting Suppliers, 45 Degree Elbow Buttweld Fitting Stockists, 45 Degree Elbow Buttweld Fitting Exporters
A 45 Degree Elbow Buttweld Fitting is specifically designed for directional flow at 45 degrees. Unlike a 90-degree one with its sharp bend, a 45-degree one creates a transition, keeping pressure loss and turbulence in the pipe at a minimum. That is why it is most ideal for use in scenarios when a smooth flow is paramount. As a supplier, manufacturer, and stockist in whom one can trust, at Global Steel, we make a point to produce all our fittings in compliance with national and international standards, offering dependability and durability to our clients.
One of the most important advantages of using buttweld fittings is that they can integrate perfectly with the pipe system. With a leak-tight union, pipeline integrity is augmented through welding. For high temperature and high pressure operations, these fittings are used for durability and high tolerance for harsh environments. All our buttweld 45-degree elbows at Global Steel undergo rigorous testing for materials, dimensions, and hydrostatic testing, offering flawless performance.
45 Degree Elbow Buttweld Fitting Manufacturers in India, 45 Degree Elbow Buttweld Fitting Suppliers in India, 45 Degree Elbow Buttweld Fitting Stockists in India, 45 Degree Elbow Buttweld Fitting Exporters in India
At Global Steel, we're happy to serve your one-stop-shop for any pipe needs. With years of expertise in manufacturing, supplying, stocking, exporting, and importing, we're determined to deliver high-quality 45 Degree Elbow Buttweld Fittings that guarantee dependability and efficiency. Get in contact with us today and explore our full range of buttweld fittings and indulge in unmatched quality and service.
45 Degree Elbow Buttweld Fitting Manufacturers in Mumbai, 45 Degree Elbow Buttweld Fitting Suppliers in Mumbai, 45 Degree Elbow Buttweld Fitting Stockists in Mumbai, 45 Degree Elbow Buttweld Fitting Exporters in Mumbai
45 Degree Elbow Buttweld Fitting Specifications
Specifications | 45 Degree Elbow |
---|---|
45 Degree Weld Elbow Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
45 Degree Elbow Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
45 Degree Pipe Elbow Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
45 Degree Weld Elbow Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
45 Degree Reducing Elbow Type | DN15-DN1200 |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
45 Degree Elbow Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process | Push, Press, Forge, Cast, etc. |
45 Degree Weld Elbow Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Key markets and industries for 45 Degree Elbow |
|
Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Material of 45 Degree Elbow
Dimensions of 45 Degree Elbow
Nom.
Pipe
Size
|
Pipe
Sched.
or No.
|
Center-
to-end
Dimen.
|
Outside
Dia.
|
Inside
Dia.
|
Wall
Thick.
|
Approx.
Weight
(lb.)
|
F | OD | ID | T | |||
STANDARD WEIGHT | ||||||
1/2 | 40 | 5/8 | 0.840 | 0.622 | 0.109 | 0.1 |
3/4 | 40 | 7/16 | 1.050 | 0.824 | 0.113 | 0.1 |
1 | 40 | 7/8 | 1.315 | 1.049 | 0.133 | 0.2 |
1 1/4 | 40 | 1 | 1.660 | 1.380 | 0.140 | 0.4 |
1 1/2 | 40 | 1 1/8 | 1.900 | 1.610 | 0.145 | 0.5 |
2 | 40 | 1 3/8 | 2.375 | 2.067 | 0.154 | 0.9 |
2 1/2 | 40 | 1 3/4 | 2.875 | 2.469 | 0.203 | 1.5 |
3 | 40 | 2 | 3.500 | 3.068 | 0.216 | 2.5 |
3 1/2 | 40 | 2 1/4 | 4.000 | 3.548 | 0.226 | 3.5 |
4 | 40 | 2 1/2 | 4.500 | 4.026 | 0.237 | 4.8 |
5 | 40 | 3 1/8 | 5.563 | 5.047 | 0.258 | 7.8 |
6 | 40 | 3 3/4 | 6.625 | 6.065 | 0.280 | 12 |
8 | 40 | 5 | 8.625 | 7.981 | 0.322 | 23 |
10 | 40 | 6 1/4 | 10.750 | 10.020 | 0.365 | 42 |
12 | – | 7 1/2 | 12.750 | 12.000 | 0.375 | 61 |
14 | 30 | 8 3/4 | 14.000 | 13.250 | 0.375 | 79 |
16 | 30 | 10 | 16.000 | 15.250 | 0.375 | 103 |
18 | – | 11 1/4 | 18.000 | 17.250 | 0.375 | 132 |
20 | 20 | 12 1/2 | 20.000 | 19.250 | 0.375 | 160 |
22 | 20 | 13 1/2 | 22.000 | 21.250 | 0.375 | 195 |
24 | 20 | 15 | 24.000 | 23.250 | 0.375 | 238 |
EXTRA STRONG | ||||||
Nom.
Pipe
Size
|
Pipe
Sched.
or No.
|
Center-
to-end
Dimen.
|
Outside
Dia.
|
Inside
Dia.
|
Wall
Thick.
|
Approx.
Weight
(lb.)
|
F | OD | ID | T | |||
1/2 | 80 | 5/8 | 0.840 | 0.546 | 0.147 | 0.2 |
3/4 | 80 | 7/16 | 1.050 | 0.742 | 0.154 | 0.3 |
1 | 80 | 7/8 | 1.315 | 0.957 | 0.179 | 0.4 |
1 1/4 | 80 | 1 | 1.660 | 1.278 | 0.191 | 0.5 |
1 1/2 | 80 | 1 1/8 | 1.900 | 1.500 | 0.200 | 0.6 |
2 | 80 | 1 3/8 | 2.375 | 1.939 | 0.218 | 1.1 |
2 1/2 | 80 | 1 3/4 | 2.875 | 2.323 | 0.276 | 2.1 |
3 | 80 | 2 | 3.500 | 2.900 | 0.300 | 3.5 |
3 1/2 | 80 | 2 1/4 | 4.000 | 3.364 | 0.318 | 4.8 |
4 | 80 | 2 1/2 | 4.500 | 3.826 | 0.337 | 6.5 |
5 | 80 | 3 1/8 | 5.563 | 4.813 | 0.375 | 11 |
6 | 80 | 3 3/4 | 6.625 | 5.761 | 0.432 | 18 |
8 | 80 | 5 | 8.625 | 7.625 | 0.500 | 35 |
10 | 60 | 6 1/4 | 10.750 | 9.750 | 0.500 | 56 |
12 | – | 7 1/2 | 12.750 | 11.750 | 0.500 | 80 |
14 | – | 8 3/4 | 14.000 | 13.000 | 0.500 | 100 |
16 | 40 | 10 | 16.000 | 15.000 | 0.500 | 131 |
18 | – | 11 1/4 | 18.000 | 17.000 | 0.500 | 172 |
20 | 30 | 12 1/2 | 20.000 | 19.000 | 0.500 | 210 |
22 | 30 | 13 1/2 | 22.000 | 21.000 | 0.500 | 259 |
24 | – | 15 | 24.000 | 23.000 | 0.500 | 302 |
People Also Search
Buttweld Elbow 45 Degree, Butt Weld Long Radius 45 Degree Elbows, Stockist of Stainless Steel 45 Deg. Elbow, 45° Short Radius Elbow Dealer in India, Global Supplier of ANSI B16.9 45 Deg Pipe Fittings Elbow, ASME B16.9 45 deg Long Radius Elbow, Schedule 10 45 Degree Elbow, Inconel Buttweld 45 Degree Elbow, 1 inch Buttweld Pipe Elbow, Stockholder Of 45° Short Radius Elbow, Steel Pipe Elbow Wholesaler, Best Price of Duplex Steel 45 Degree Elbow, Hastelloy C22 45 Deg. Pipe Elbow, Copper Nickel 45 Deg Elbow Exporter, Pipe 45 Degree Elbow, 45 Degree Pipe Elbow, Pipe Elbow 45 Degree, Alloy 20 45° Elbow Traders in India.
Application Of Industries

Power Plants Industry
Aerospace Industry
Refineries Industry
Oil & Gas Industry
Sugar Industry
Chemical Industry
Petrochemical Industry